Centers and Laboratories of Excellence: 31
Department of of Nature and Life Sciences : 24 Laboratories
| 1. | Laboratory for Hydrobiology and Ecotoxicology |
| 2. | Laboratory for Ficobiotechnology |
| 3. | Floricultură |
| 4. | Laboratory for Microbiology and Tuberculosis Morphology |
| 5. | Laboratory for Immunology and Immunochemistry |
| 6. | Laboratory for Functional and Instrumental Diagnosis of mixed diseases |
| 7. | Laboratory for the hygiene of the environment and the human habitat |
| 8. | Labooratorul de genetică moleculară umană |
| 9. | Laboratory for corn technology |
| 10. | Laboratory for corn amelioration for northern territories |
| 11. | Laboratory for Biochemistry, Physiology and Biotechnology |
| 12. | Laboratory of Genetics |
| 13. | Laboratory for production quality assessment and standardization with a group of microbiological testing |
| 14. | Laboratory for Pedology |
| 15. | Center of Advanced Biology Technologies |
| 16. | Group for Nuclear Magnetic Resonance within the laboratory for Chemistry of terpenoids |
| 17. | Laboratory for Neurovertebrology |
| 18. | Laboratory of Functional Neurology |
| 19. | Laboratory of Vertebroneurology |
| 20. | Laboratory for Technology of Agricultural Products Storage and Processing |
| 21. | Laboratory for Reconstructive surgery of digestive system |
| 22. | Laboratory for Hepatic, pancreatic and biliary surgery |
| 23. | Laboratory for Gastroenterology |
| 24. | Laboratory for Clinical Infections |
Department of Exact and Economical Sciences : 7 Laboratories
| 1. | Laboratory for research of electrochemical, optical and radiative properties |
| 2. | Laboratory for Programming Systems |
| 3. | Laboratory for numerical analysis and probability |
| 4. | Laboratory for Automated Electrical Actioning |
| 5. | Laboratory for Geochemistry GeoLab |
| 6. | Laboratory for Physics of Solid Body Structures |
| 7. | National Center for Materials Study and Testing |







